First, a quote from the
man in question after last night's ankle wrecking collision with the wall.
"I don't know what it is this year, but it happens. None of us want to get hurt," Young said. "It's boring on the DL. It's boring rehabbing."
I have to say, that is the longest ever quote I have ever heard from him. Opening up to the media at long last! Anywho. Back to the stats that blew even me away. Me the ardent and unhealthy Delmon Young supporter. To wit:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ |
| April/March | 103 | 98 | 406 | 377 | 46 | 93 | 16 | 1 | 6 | 45 | 12 | 5 | 23 | 71 | .247 | .288 | .342 | .630 | 129 | 16 | 1 | 0 | 5 | 0 | 7 | .285 | 70 |
| May | 111 | 103 | 442 | 404 | 49 | 103 | 18 | 3 | 7 | 49 | 4 | 2 | 30 | 90 | .255 | .308 | .366 | .674 | 148 | 11 | 3 | 0 | 5 | 3 | 5 | .308 | 82 |
| June | 117 | 114 | 464 | 451 | 55 | 141 | 28 | 0 | 10 | 71 | 5 | 3 | 9 | 78 | .313 | .325 | .441 | .767 | 199 | 18 | 1 | 0 | 3 | 1 | 3 | .358 | 105 |
| July | 88 | 85 | 364 | 340 | 42 | 124 | 28 | 2 | 9 | 60 | 5 | 2 | 12 | 52 | .365 | .393 | .538 | .931 | 183 | 5 | 7 | 0 | 5 | 2 | 3 | .405 | 149 |
| August | 108 | 103 | 445 | 417 | 56 | 112 | 21 | 0 | 13 | 62 | 2 | 1 | 16 | 75 | .269 | .300 | .412 | .712 | 172 | 17 | 5 | 1 | 6 | 4 | 4 | .296 | 90 |
| Sept/Oct | 133 | 131 | 560 | 529 | 61 | 155 | 34 | 2 | 16 | 77 | 6 | 6 | 20 | 102 | .293 | .323 | .456 | .779 | 241 | 15 | 6 | 0 | 5 | 5 | 4 | .334 | 108 |
Holy Mackerel!If those numbers are a bit tough to decipher, they can be found at
Baseball-Reference. They are his career splits from month to month. Through his career, he has always been awful in the first two months of his season. He improves dramatically later. Like, he becomes transcendent. A .365 CAREER batting average in July?! Kept down are his total games played because he was benched frequently his first two years here because he was given up on after those first two abysmal months.
Most of his home runs and RBI come late in the year too. His power stroke comes around in August and really takes off in September.
What am I trying to say? A little patience with Young goes a long way. I have always said that this team needs to get more right handed, and I hope he can stick around, and the team and fans can be patient with him. I will always cheer for him, and any team that has the patience to wait for his bat to come around, even if his days with the Twins are over.
(As for his fielding, no matter how it looks, he is INFINITELY better than Kubel and Cuddyer. Sure, he doesn't look that fast, but he IS much faster than both, especially Kubel. Let me ask you this. If a player gets to 10 more balls but drops 5 of them, doesn't he STILL make 5 more outs? Young is a better outfielder, plain and simple. Parenthesees over)
Labels: Delmon Young
0 Comments:
Post a Comment
<< Home