Week 13 NFL Ranks
Well the week 13 NFL power ranks are really late, but here they are. These do not account for the Redskins win over the Bears on Thursday. This week, the Colts win over the Jags and the Cowboys win over the Packers moved both the winners up a spot, and now the Cowboys are breathing down New England's neck again. The Packers dropped to 4th and the Jaguars stayed at 5th, though the Steelers, Bucs, and Seahawks are creeping up on them. There was a big shakeup in the bottom 5 too. The Jets (yes the Jets!) and the Rams were able to crawl out, while the Ravens (who should have beat New England but didn't and have now lost 6 in a row) and the Falcons have sunk back in (I'll add the graphic later). This week's biggest gainers were the Cardinals, who beat a good Browns team, and the Rams, who have won 3 of 4 since starting 0-8. The biggest losers were the Lions, who are still in an NFC playoff spot despite now being ranked #25, and the Redskins, who are struggling with the tragic loss of Sean Taylor (and their coach pulling a Chris Webber isn't much of a help either). On to the Ranks...
1. Patriots - 82.83 - Even
2. Cowboys - 80.34 - +1
3. Colts - 80.15 - +1
4. Packers - 73.60 - -2
5. Jaguars - 69.07 - Even
6. Steelers - 68.70 - Even
7. Buccaneers - 68.63 - Even
8. Seahawks - 66.79 - Even
9. Vikings - 60.69 - +2
10. Chargers - 59.72 - +3
11. Giants - 58.99 - -2
12. Cardinals - 53.50 - +8
13. Eagles - 51.45 - -1
14. Browns - 50.28 - -4
15. Titans - 49.56 - +1
16. Texans - 47.92 - -2
17. Bears - 47.38 - -2
18. Bengals - 44.03 - +1
19. Bills - 43.33 - +4
20. Broncos - 40.65 - +2
21. Rams - 39.83 - +7
22. Raiders - 39.82 - +3
23. Panthers - 39.37 - +4
24. Redskins - 38.87 - -6
25. Lions - 38.29 - -8
26. Saints - 38.15 - -5
27. Jets - 34.28 - +4
28. Ravens - 30.84 - -2
29. Falcons - 29.90 - -5
30. Chiefs - 29.82 - -1
31. 49ers - 27.63 - -1
32. Dolphins - 16.07 - Even
1. Patriots - 82.83 - Even
2. Cowboys - 80.34 - +1
3. Colts - 80.15 - +1
4. Packers - 73.60 - -2
5. Jaguars - 69.07 - Even
6. Steelers - 68.70 - Even
7. Buccaneers - 68.63 - Even
8. Seahawks - 66.79 - Even
9. Vikings - 60.69 - +2
10. Chargers - 59.72 - +3
11. Giants - 58.99 - -2
12. Cardinals - 53.50 - +8
13. Eagles - 51.45 - -1
14. Browns - 50.28 - -4
15. Titans - 49.56 - +1
16. Texans - 47.92 - -2
17. Bears - 47.38 - -2
18. Bengals - 44.03 - +1
19. Bills - 43.33 - +4
20. Broncos - 40.65 - +2
21. Rams - 39.83 - +7
22. Raiders - 39.82 - +3
23. Panthers - 39.37 - +4
24. Redskins - 38.87 - -6
25. Lions - 38.29 - -8
26. Saints - 38.15 - -5
27. Jets - 34.28 - +4
28. Ravens - 30.84 - -2
29. Falcons - 29.90 - -5
30. Chiefs - 29.82 - -1
31. 49ers - 27.63 - -1
32. Dolphins - 16.07 - Even
Labels: power ranks
0 Comments:
Post a Comment
<< Home