Week 11 NFL Power Ranks
The Week 11 power ranks are ready to be unleashed. Another narrow win by the Colts dropped them below the Cowboys to 4th, and the 3rd embarrassing loss of the season for the Steelers dropped them completely out of the top 5 and moved the Jaguars into their spot. We had a little bit of a shakeup at the bottom, as the Rams beat the 49ers in the pillow fight of the season so far to jump all the way up to 28th, and the Jets win moved them up to 29th. The 49ers and Raiders ugly losses dropped them to 31st and 30th respectively, while the 0-10 Dolphins still sit in last awaiting their savior, Ricky Williams. The Bills first entry into the top 10 last week ended in ugly fashion as the Patriots walked all over them, dropping them to 17th. The big winners this week were the Cardinals, who seem to be building some sort of momentum while jumping back to .500, the Seahawks, who surprisingly have taken control of the NFC West with a winning record, the Eagles, who have gotten back to .500 and have quietly climbed all the way to #8 with the help of their strong division, and the Vikings, who don't seem to need any kind of passing game to win any more. The big losers this week were the Bills, who I mentioned before, and the Saints, who are slipping back down after winning 4 games in a row. Here are the ranks:
1. Patriots - 83.60 - Even
2. Packers - 80.40 - Even
3. Cowboys - 79.19 - +1
4. Colts - 74.28 - -1
5. Jaguars - 69.88 - +3
6. Giants - 68.14 - +1
7. Steelers - 67.83 - -2
8. Eagles - 60.26 - +6
9. Titans - 57.97 - -3
10. Seahawks - 57.14 - +6
11. Buccaneers - 56.64 - +2
12. Browns - 55.85 - Even
13. Lions - 52.86 - -4
14. Texans - 52.49 - +5
15. Chargers - 51.78 - -4
16. Vikings - 49.05 - +6
17. Bills - 48.66 - -7
18. Redskins - 48.16 - -3
19. Cardinals - 47.57 - +8
20. Bears - 47.17 - -2
21. Broncos - 43.12 - +3
22. Saints - 41.19 - -5
23. Chiefs - 37.12 - -2
24. Bengals - 37.01 - -4
25. Falcons - 36.63 - +1
26. Panthers - 33.49 - -3
27. Ravens - 32.87 - -2
28. Rams - 31.26 - +1
29. Jets - 26.44 - +2
30. Raiders - 23.16 - -2
31. 49ers - 21.48 - -1
32. Dolphins - 17.05 - Even
1. Patriots - 83.60 - Even
2. Packers - 80.40 - Even
3. Cowboys - 79.19 - +1
4. Colts - 74.28 - -1
5. Jaguars - 69.88 - +3
6. Giants - 68.14 - +1
7. Steelers - 67.83 - -2
8. Eagles - 60.26 - +6
9. Titans - 57.97 - -3
10. Seahawks - 57.14 - +6
11. Buccaneers - 56.64 - +2
12. Browns - 55.85 - Even
13. Lions - 52.86 - -4
14. Texans - 52.49 - +5
15. Chargers - 51.78 - -4
16. Vikings - 49.05 - +6
17. Bills - 48.66 - -7
18. Redskins - 48.16 - -3
19. Cardinals - 47.57 - +8
20. Bears - 47.17 - -2
21. Broncos - 43.12 - +3
22. Saints - 41.19 - -5
23. Chiefs - 37.12 - -2
24. Bengals - 37.01 - -4
25. Falcons - 36.63 - +1
26. Panthers - 33.49 - -3
27. Ravens - 32.87 - -2
28. Rams - 31.26 - +1
29. Jets - 26.44 - +2
30. Raiders - 23.16 - -2
31. 49ers - 21.48 - -1
32. Dolphins - 17.05 - Even
0 Comments:
Post a Comment
<< Home