Week 7 Computerized Ranks
The week 7 ranks are in. The Colts still sit on top and the lovable ewes are still in dead last. There wasn't a whole lot of movement this week. The biggest gainer was the Chiefs, who surprisingly have jumped all the way up to #11 and into first place in the AFC West. The biggest losers were the Steelers, who lost to the ice cold Broncos, the Texans, who almost staged an amazing comeback win but are slowly sinking into their usual last place finish, and the 49ers, who have been absolutely terrible 4 weeks in a row. They are 2-4, but somehow managed to fall behind the 1-6 Falcons! Here are the complete ranks...
1. Colts - 91.68 - Even
2. Patriots - 78.47 - Even
3. Giants - 71.70 - +2
4. Cowboys - 70.13 - +3
5. Packers - 70.07 - +1
6. Jaguars - 69.02 - -3
7. Titans - 66.52 - +3
8. Redskins - 62.53 - +1
9. Steelers - 61.95 - -5
10. Panthers - 58.79 - +2
11. Chiefs - 54.39 - +5
12. Buccaneers - 53.17 - -4
13. Chargers - 53.01 - +1
14. Lions - 52.06 - +4
15. Ravens - 49.91 - -4
16. Eagles - 49.62 - -3
17. Browns - 48.87 - Even
18. Seahawks - 48.51 - +3
19. Bears - 48.38 - +4
20. Texans - 48.37 - -5
21. Cardinals - 43.89 - -2
22. Raiders - 41.66 - Even
23. Vikings - 40.53 - -3
24. Bills - 39.90 - +4
25. Bengals - 38.85 - +1
26. Broncos - 38.39 - -1
27. Saints - 37.00 - +2
28. Falcons - 27.36 - -1
29. 49ers - 27.19 - -5
30. Jets - 18.47 - Even
31. Dolphins - 17.29 - Even
32. Rams - 13.72 - Even
1. Colts - 91.68 - Even
2. Patriots - 78.47 - Even
3. Giants - 71.70 - +2
4. Cowboys - 70.13 - +3
5. Packers - 70.07 - +1
6. Jaguars - 69.02 - -3
7. Titans - 66.52 - +3
8. Redskins - 62.53 - +1
9. Steelers - 61.95 - -5
10. Panthers - 58.79 - +2
11. Chiefs - 54.39 - +5
12. Buccaneers - 53.17 - -4
13. Chargers - 53.01 - +1
14. Lions - 52.06 - +4
15. Ravens - 49.91 - -4
16. Eagles - 49.62 - -3
17. Browns - 48.87 - Even
18. Seahawks - 48.51 - +3
19. Bears - 48.38 - +4
20. Texans - 48.37 - -5
21. Cardinals - 43.89 - -2
22. Raiders - 41.66 - Even
23. Vikings - 40.53 - -3
24. Bills - 39.90 - +4
25. Bengals - 38.85 - +1
26. Broncos - 38.39 - -1
27. Saints - 37.00 - +2
28. Falcons - 27.36 - -1
29. 49ers - 27.19 - -5
30. Jets - 18.47 - Even
31. Dolphins - 17.29 - Even
32. Rams - 13.72 - Even
Labels: Colts, power ranks, Rams
0 Comments:
Post a Comment
<< Home