The Week 6 NFL Power Ranks
Week 6 wrapped up this evening, with the New York Football Giants (which hasn't needed to be specified in almost 50 years) defeating the Falcons. After I put my original ranks up after week 2, Ryan commented that the Giants should be proud of themselves for cracking the top 25. How things have changed. After 4 straight impressive wins, the Giants sit on top of the NFC ranks, #5 overall. With Vinny Testeverde at QB, its hard to believe the Panthers beat the supposedly "red-hot" Cardinals this week. Can you believe they are 4-2? The computerized power ranks are having a hard time believing too, putting them at #12, just ahead of the 2-3 Eagles. New England took over the #2 spot by knocking off former #2, Dallas. The talk is starting now if this team can go 16-0, but they still sit behind the Colts in my ranks due to how horrible their division is. This possible "problem" with the rankings could be resolved in Indianapolis in a few weeks though. For now, I'm not buying into the talk of the Patriots possibly going 16-0, but instead I'm wondering why no one is talking about the more realistic chance of the Dolphins and/or Rams going 0-16. The Dolphins have an atrocious defense and an offense led by Cleo Lemon. The Rams are loaded with injuries and would have a hard time scoring on a high school team....so much for the "Greatest Show on Turf." The Ewes are now the bottom feeders of the NFL after a listless performance against Matt Stover....err..I mean Baltimore. We have another big matchup coming this weekend with the #1 Colts taking on the #3 Jaguars. So far this season, we've already had a 1-2, a 2-3, and a 1-3, so we'll see if that continues. Here they are....
1. Colts - 89.32 - Even
2. Patriots - 80.51 - +1
3. Jaguars - 78.39 - +4
4. Steelers - 72.28 - Even
5. Giants - 69.87 - +4
6. Packers - 69.82 - +2
7. Cowboys - 69.24 - -5
8. Buccaneers - 61.99 - +3
9. Redskins - 60.73 - -4
10. Titans - 60.02 - -4
11. Ravens - 59.54 - +2
12. Panthers - 59.17 - +3
13. Eagles - 53.54 - +7
14. Chargers - 52.44 - +7
15. Texans - 50.84 - -5
16. Chiefs - 50.76 - +6
17. Browns - 49.50 - +2
18. Lions - 48.24 - -1
19. Cardinals - 46.91 - -1
20. Vikings - 43.79 - +3
21. Seahawks - 43.76 - -7
22. Raiders - 42.61 - -4
23. Bears - 39.90 - -7
24. 49ers - 34.95 - +1
25. Broncos - 32.65 - +1
26. Bengals - 30.14 - -2
27. Falcons - 29.31 - +1
28. Bills - 28.94 - -1
29. Saints - 28.80 - +2
30. Jets - 23.84 - -1
31. Dolphins - 16.10 - +1
32. Rams - 14.77 - -1
1. Colts - 89.32 - Even
2. Patriots - 80.51 - +1
3. Jaguars - 78.39 - +4
4. Steelers - 72.28 - Even
5. Giants - 69.87 - +4
6. Packers - 69.82 - +2
7. Cowboys - 69.24 - -5
8. Buccaneers - 61.99 - +3
9. Redskins - 60.73 - -4
10. Titans - 60.02 - -4
11. Ravens - 59.54 - +2
12. Panthers - 59.17 - +3
13. Eagles - 53.54 - +7
14. Chargers - 52.44 - +7
15. Texans - 50.84 - -5
16. Chiefs - 50.76 - +6
17. Browns - 49.50 - +2
18. Lions - 48.24 - -1
19. Cardinals - 46.91 - -1
20. Vikings - 43.79 - +3
21. Seahawks - 43.76 - -7
22. Raiders - 42.61 - -4
23. Bears - 39.90 - -7
24. 49ers - 34.95 - +1
25. Broncos - 32.65 - +1
26. Bengals - 30.14 - -2
27. Falcons - 29.31 - +1
28. Bills - 28.94 - -1
29. Saints - 28.80 - +2
30. Jets - 23.84 - -1
31. Dolphins - 16.10 - +1
32. Rams - 14.77 - -1
Labels: Colts, power ranks, Rams
1 Comments:
"With Vinny Testeverde at QB, its hard to believe the Panthers beat the supposedly "red-hot" Cardinals this week"........believe it!!!!
Post a Comment
<< Home