Power Ranks: Week 3
I'm back again with the latest power ranks following the week 3 games. The shocking #1 from last week, the Houston Texans, got toppled by the #2 Colts, who took a commanding hold on the #1 position. The Texans, however, only sank to #4. Patriots fans everywhere will still probably be upset with them remaining at #5, but right now they are still a victim of their weak division and ice cold opponents so far. If they wind up going 16-0, they'll raise up the list...trust me. On the flip side, the AFC South has started off so incredibly strong that all 4 teams are ranked in the top 8. The biggest gainers this week were Jacksonville and Philadelphia, who both ousted undefeated teams in impressive fashion. Denver, Chicago, and Arizona took the biggest falls this week. The Bears beatdown at home by the Cowboys was the obvious reason for their fall, but Arizona's was mostly from coming up on the short end of a lot of teams being bunched up. So, here are the new ranks with their gain/loss from the week before....
1. Colts - 92.06 - +1
2. Steelers - 84.35 - +2
3. Packers - 82.63 - Even
4. Texans - 75.44 - -3
5. Patriots - 74.03 - Even
6. Cowboys - 73.27 - +4
7. Titans - 65.12 - +4
8. Jaguars - 64.11 - +9
9. Ravens - 57.22 - +5
10. Panthers - 56.90 - +3
11. 49ers - 56.77 - -5
12. Redskins - 56.61 - -4
13. Lions - 54.89 - -6
14. Buccaneers - 53.23 - +7
15. Seahawks - 51.98 - +5
16. Eagles - 50.12 - +8
17. Broncos - 48.78 - -8
18. Bengals - 41.25 - +1
19. Giants - 40.85 - +6
20. Bears - 39.52 - -8
21. Vikings - 39.04 - -5
22. Browns - 38.89 - -4
23. Chargers - 38.06 - -1
24. Cardinals - 37.78 - -9
25. Raiders - 35.64 - +4
26. Chiefs - 35.51 - Even
27. Jets - 29.23 - +1
28. Rams - 23.27 - -5
29. Bills - 15.08 - +1
30. Saints - 14.44 - -3
31. Falcons - 14.23 - +1
32. Dolphins - 12.70 - -1
1. Colts - 92.06 - +1
2. Steelers - 84.35 - +2
3. Packers - 82.63 - Even
4. Texans - 75.44 - -3
5. Patriots - 74.03 - Even
6. Cowboys - 73.27 - +4
7. Titans - 65.12 - +4
8. Jaguars - 64.11 - +9
9. Ravens - 57.22 - +5
10. Panthers - 56.90 - +3
11. 49ers - 56.77 - -5
12. Redskins - 56.61 - -4
13. Lions - 54.89 - -6
14. Buccaneers - 53.23 - +7
15. Seahawks - 51.98 - +5
16. Eagles - 50.12 - +8
17. Broncos - 48.78 - -8
18. Bengals - 41.25 - +1
19. Giants - 40.85 - +6
20. Bears - 39.52 - -8
21. Vikings - 39.04 - -5
22. Browns - 38.89 - -4
23. Chargers - 38.06 - -1
24. Cardinals - 37.78 - -9
25. Raiders - 35.64 - +4
26. Chiefs - 35.51 - Even
27. Jets - 29.23 - +1
28. Rams - 23.27 - -5
29. Bills - 15.08 - +1
30. Saints - 14.44 - -3
31. Falcons - 14.23 - +1
32. Dolphins - 12.70 - -1
Labels: Bears, Colts, Dolphins, Eagles, Jaguars, power ranks, Texans
1 Comments:
I'm kinda surprised to see the Vikings that high. Of course, this could be because I don't follow football much, and certainly not until baseball is over, so I had no idea they were doing that relatively well!
Post a Comment
<< Home