Sunday, October 17, 2010

NFL Computerized Power Ranks: Week 5

Once again, another very late week in getting the ranks up. We have a new #1 team, the New York Jets. Their win over the Vikings coupled with the last undefeated team to be beaten, the Chiefs, put them in the top spot, leapfrogging the idle Steelers. The Falcons also jumped over the Steelers too into the #2 spot. The Colts charged up 8 spots to #4.

On the bottom side of things, the Vikings, who many picked to be top contender this season, are now ranked #29.

The biggest gainer this week were the Colts, who jumped 8 spots, followed by the Eagles, Redskins, and Giants, who each jumped 7. The biggest loser was the Saints, who dropped 10 spots after being shocked by Arizona.

Here are the full ranks:
1. Jets - 81.02 - +2
2. Falcons - 80.14 - +2
3. Steelers - 76.46 - -1
4. Colts - 67.09 - +8
5. Patriots - 67.07 - Even
6. Bears - 66.20 - +1
7. Chiefs - 65.17 - -6
8. Eagles - 64.27 - +7
9. Buccaneers - 64.00 - +4
10. Ravens - 62.46 - Even
11. Titans - 60.99 - +5
12. Redskins - 56.62 - +7
13. Packers - 56.30 - -5
14. Texans - 52.70 - -5
15. Giants - 51.76 - +7
16. Saints - 51.20 - -10
17. Chargers - 49.79 - -6
18. Bengals - 49.55 - -4
19. Jaguars - 47.60 - +2
20. Broncos - 46.74 - -2
21. Seahawks - 46.56 - -1
22. Raiders - 46.06 - +6
23. Rams - 43.23 - -6
24. Cardinals - 41.44 - +3
25. Dolphins - 40.95 - -2
26. Lions - 39.88 - +3
27. Cowboys - 34.66 - -3
28. Browns - 34.10 - -3
29. Vikings - 31.97 - -3
30. Bills - 17.31 - +1
31. Panthers - 16.52 - -1
32. 49ers - 11.51 - Even

Labels: , ,

0 Comments:

Post a Comment

<< Home