Sunday, October 03, 2010

NFL Computerized Power Ranks: Week 3

Well, I had a busy week at work. Since I am posting the ranks this week incredibly late (12/14 week 4 games are already complete) let's just do it. I'll try to get the week 4 ranks up a little earlier.

1. Steelers - 90.66 - Even
2. Chiefs - 79.34 - +5
3. Bears - 79.30 - +1
4. Falcons - 73.91 - +4
5. Titans - 67.20 - +8
6. Jets - 66.51 - +6
7. Colts - 63.99 - +4
8. Packers - 63.46 - -3
9. Saints - 62.04 - -6
10. Bengals - 61.66 - +5
11. Eagles - 59.91. - +6
12. Texans - 57.38 - -10
13. Patriots - 56.64 - +5
14. Dolphins - 55.43 - -5
15. Seahawks - 55.33 - +9
16. Buccaneers - 55.11 - -10
17. Ravens - 51.34 - +2
18. Cardinals - 44.32 - +7
19. Chargers - 43.12 - -9
20. Rams - 42.23 - +12
21. Broncos - 40.39 - -7
22. Cowboys - 39.86 - +8
23. Redskins - 38.28 - -7
24. Vikings - 37.35 - +2
25. Raiders - 37.17 - -2
26. Browns - 30.64 - -5
27. Jaguars - 29.96 - -7
28. Giants - 29.57- -6
29. Lions - 22.31 - Even
30. Bills - 21.18 - -2
31. Panthers - 18.78 - -4
32. 49ers - 17.82 - -1

Labels: ,

0 Comments:

Post a Comment

<< Home