Projecting the bracket
What did I do late on a Saturday night? Why, I projected the NCAA bracket, of course. Without further ado, using my own special formula, here is my projected bracket: (this projects Akron as the winner of the MAC, which means that, miraculaously, Kent State slips in as an at large) The last 8 out, in Lunardi style, were Mississippi State, Texas Tech, Illinois, Wichita State, St. Mary's, Arizona State, Charlotte and Seton Hall. Let's see if this copy paste's like I want it to. The city inside every pair of games would be where the games are played in the first 2 rounds
That wasn't so bad. Share your thoughts in the comments.
MIDWEST | EAST | |||
1 | Kansas | Kentucky | 1 | |
16 | Jackson State/Lehigh | Robert Morris | 16 | |
Oklahoma City | Milwaukee | |||
8 | California | UTEP | 8 | |
9 | UAB | Missouri | 9 | |
5 | Wisconsin | Michigan State | 5 | |
12 | Connecticut | Georgia Tech | 12 | |
Spokane | Spokane | |||
4 | Vanderbilt | BYU | 4 | |
13 | Kent State | Marquette | 13 | |
3 | New Mexico | Butler | 3 | |
14 | Akron | Woffod | 14 | |
San jose | San Jose | |||
6 | Texas | Texas A&M | 6 | |
11 | Cornell | UNLV | 11 | |
7 | Richmond | Xavier | 7 | |
10 | Florida State | Clemson | 10 | |
Buffalo | Providence | |||
2 | West Virginia | Villanova | 2 | |
15 | UC Santa Barbara | Morgan State | 15 | |
WEST | SOUTH | |||
1 | Purdue | Syracuse | 1 | |
16 | Stony Brook | North Texas | 16 | |
Milwaukee | Buffalo | |||
8 | Wake Forest | Virginia Tech | 8 | |
9 | Louisville | Rhode Island | 9 | |
5 | Baylor | Tennessee | 5 | |
12 | Florida | Old Dominion | 12 | |
New Orleans | New Orleans | |||
4 | Temple | Ohio State | 4 | |
13 | Oakland | Murray State | 13 | |
3 | Pittsburgh | Georgetown | 3 | |
14 | Weber State | Sam Houston State | 14 | |
Jacksonville | Providence | |||
6 | Gonzaga | Northern Iowa | 6 | |
11 | Dayton | Siena | 11 | |
7 | Utah State | Maryland | 7 | |
10 | Oklahoma State | San Diego State | 10 | |
Jacksonville | Oklahoma State | |||
2 | Duke | Kansas State | 2 | |
15 | Coastal Carolina | Jacksonville | 15 |
That wasn't so bad. Share your thoughts in the comments.
Labels: College Basketball, NCAA Basketball
0 Comments:
Post a Comment
<< Home