Week 15 NFL Ranks
Here are the Week 15 NFL Ranks. The Dolphins first win of the season enabled them to crawl out of the 32 spot. The top 5 remained the same, with Dallas's loss causing them to switch spots with Green Bay and put Jacksonville right on their tails. Watch out for the Vikings, who have climbed all the way to 6th after starting the season 3-6. The 49ers win over the Bengals got them out of the bottom 5 for the first time in a while. The biggest gainers this week were the Panthers, who got a nice win over the Seahawks to snap their streak, the Chargers, who have quietly climbed to #7, and the previously mentioned 49ers. The biggest losers were the Giants and Seattle, whose losses hurt their playoff seeding. I'm interested to see how badly a playoff team that rests starters and loses will take a hit in the coming weeks...
1. Colts - 85.39 - Even
2. Patriots - 83.51 - Even
3. Packers - 74.38 - +1
4. Cowboys - 73.10 - -1
5. Jaguars - 72.45 - Even
6. Vikings - 67.37 - +1
7. Chargers - 66.40 - +4
8. Buccaneers - 62.75 - +2
9. Steelers - 60.54 - Even
10. Seahawks - 60.52 - -4
11. Browns - 57.48 - +1
12. Giants - 56.83 - -4
13. Titans - 55.27 - +1
14. Saints - 54.33 - +3
15. Texans - 53.77 - -2
16. Redskins - 53.51 - Even
17. Eagles - 47.60 - +2
18. Bills - 45.45 - -3
19. Panthers - 44.32 - +6
20. Bengals - 43.36 - -2
21. Bears - 39.97 - +1
22. Cardinals - 39.13 --2
23. Raiders - 37.40 - Even
24. Broncos - 35.99 - -3
25. Lions - 34.86 - -1
26. 49ers - 34.47 - +4
27. Jets - 29.79 - -1
28. Rams - 27.70 - -1
29. Ravens - 26.92 - -1
30. Chiefs - 26.01 - -1
31. Dolphins - 22.81 - +1
32. Falcons - 21.56 - -1
1. Colts - 85.39 - Even
2. Patriots - 83.51 - Even
3. Packers - 74.38 - +1
4. Cowboys - 73.10 - -1
5. Jaguars - 72.45 - Even
6. Vikings - 67.37 - +1
7. Chargers - 66.40 - +4
8. Buccaneers - 62.75 - +2
9. Steelers - 60.54 - Even
10. Seahawks - 60.52 - -4
11. Browns - 57.48 - +1
12. Giants - 56.83 - -4
13. Titans - 55.27 - +1
14. Saints - 54.33 - +3
15. Texans - 53.77 - -2
16. Redskins - 53.51 - Even
17. Eagles - 47.60 - +2
18. Bills - 45.45 - -3
19. Panthers - 44.32 - +6
20. Bengals - 43.36 - -2
21. Bears - 39.97 - +1
22. Cardinals - 39.13 --2
23. Raiders - 37.40 - Even
24. Broncos - 35.99 - -3
25. Lions - 34.86 - -1
26. 49ers - 34.47 - +4
27. Jets - 29.79 - -1
28. Rams - 27.70 - -1
29. Ravens - 26.92 - -1
30. Chiefs - 26.01 - -1
31. Dolphins - 22.81 - +1
32. Falcons - 21.56 - -1
0 Comments:
Post a Comment
<< Home